$669,990

332 13668 79 AVENUE

Surrey BC V0V 0V0 - East Newton
3 bd
2 ba
865 sqft
Built 2028

About This Property

WIN A CONDO at Queens Bayside by Dawson + Sawyer! See website for details and FAQs. Located steps from grocery stores, vibrant shops, schools, and parks. This smartly designed Jr. 3 bed and 2 bath features bright open layout with oversized windows over 749SF. Residents will enjoy landscaped courtyard, a social lounge, fitness studio, theatre room and more in a central, walkable community surround by green space. Walk to Bear Creek Elementary and Frank Hurt Secondary in just minutes!

Features

Elevator
Storage
Balcony
Underground
Side Access
Shopping Nearby

Property Details

MLS NumberR3101693
Property TypeApartment/Condo
Bedrooms3
Bathrooms2
Square Feet865
Year Built2028
Parking Spaces1
HeatingBaseboard
Strata Fee$442.04/mo
Days on Market7
StatusActive
Listed ByMultiple Realty Ltd.

School Catchment

Elementary Bear Creek
Secondary Frank Hurt

Sales History

Date Price Type Beds Baths Sq Ft
2026-02-24 $444,900 Apartment/Condo 1 1 470
2026-02-22 $1,380,952 Half Duplex 8 6 2,520
2026-02-18 $1,260,000 Half Duplex 5 4 2,030
2026-02-13 $619,900 Apartment/Condo 2 2 663
2026-02-10 $920,000 Townhouse 3 3 1,270
2026-02-05 $724,900 Townhouse 3 3 1,203
2026-01-28 $1,159,900 Townhouse 3 3 1,886
2026-01-26 $1,249,900 Townhouse 4 3 2,260
2026-01-14 $675,000 Townhouse 3 3 1,409
2026-01-02 $500,000 Apartment/Condo 2 1 570
2025-12-03 $860,000 Half Duplex 3 3 1,609
2025-12-03 $695,000 Townhouse 3 3 1,505
2025-12-01 $1,069,900 Townhouse 4 4 1,898
2025-11-27 $699,900 Townhouse 3 3 1,489
2025-11-26 $718,900 Apartment/Condo 3 3 1,203
2025-11-11 $1,750,000 Townhouse 3 3 1,290
2025-11-10 $1,069,900 Townhouse 4 4 1,898
2025-11-07 $699,900 Apartment/Condo 3 3 1,194
2025-11-02 $700,000 Townhouse 3 3 1,478
2025-10-30 $999,900 Townhouse 3 3 1,578

Mortgage Calculator

Estimated Monthly Payment
Partner Rates Available Contact us for preferred mortgage rates

Location

Book a Showing