$888,000

2485 BECK ROAD

Abbotsford BC V2S 4S3 - Abbotsford East
3 bd
3 ba
1,609 sqft
Built 2025

Property Details

MLS NumberR3071457
Property TypeHalf Duplex
Bedrooms3
Bathrooms3
Square Feet1,609
Lot Size4,834 sqft
Year Built2025
Parking Spaces2
Heating[object Object]
Days on Market112
StatusActive
Listed BySutton Group-West Coast Realty (Abbotsford)

Sales History

Date Price Type Beds Baths Sq Ft
2026-02-24 $444,900 Apartment/Condo 1 1 470
2026-02-22 $1,380,952 Half Duplex 8 6 2,520
2026-02-18 $1,260,000 Half Duplex 5 4 2,030
2026-02-13 $619,900 Apartment/Condo 2 2 663
2026-02-10 $920,000 Townhouse 3 3 1,270
2026-02-05 $724,900 Townhouse 3 3 1,203
2026-01-28 $1,159,900 Townhouse 3 3 1,886
2026-01-26 $1,249,900 Townhouse 4 3 2,260
2026-01-14 $675,000 Townhouse 3 3 1,409
2026-01-02 $500,000 Apartment/Condo 2 1 570
2025-12-03 $860,000 Half Duplex 3 3 1,609
2025-12-03 $695,000 Townhouse 3 3 1,505
2025-12-01 $1,069,900 Townhouse 4 4 1,898
2025-11-27 $699,900 Townhouse 3 3 1,489
2025-11-26 $718,900 Apartment/Condo 3 3 1,203
2025-11-11 $1,750,000 Townhouse 3 3 1,290
2025-11-10 $1,069,900 Townhouse 4 4 1,898
2025-11-07 $699,900 Apartment/Condo 3 3 1,194
2025-11-02 $700,000 Townhouse 3 3 1,478
2025-10-30 $999,900 Townhouse 3 3 1,578

Mortgage Calculator

Estimated Monthly Payment
Partner Rates Available Contact us for preferred mortgage rates

Location

Book a Showing