1 / 32 photos
Property Details
MLS NumberR3131669
Property TypeTownhouse
Bedrooms4
Bathrooms3
Square Feet1,494
Year Built2026
Parking Spaces2
Heating[object Object]
Days on Market3
StatusActive
School Catchment
Elementary
Woodward Hill
Secondary
Sullivan Heights
Sales History
| Date | Price | Type | Beds | Baths | Sq Ft |
|---|---|---|---|---|---|
| 2026-04-26 | $779,900 | Townhouse | 3 | 3 | 1,825 |
| 2026-04-23 | $1,125,000 | Townhouse | 4 | 4 | 1,894 |
| 2026-04-22 | $629,900 | Apartment/Condo | 2 | 1 | 689 |
| 2026-04-13 | $749,000 | Townhouse | 3 | 3 | 1,640 |
| 2026-04-03 | $949,000 | Townhouse | 4 | 4 | 1,633 |
| 2026-04-01 | $1,089,900 | Townhouse | 4 | 4 | 1,961 |
| 2026-02-11 | $899,900 | Townhouse | 4 | 3 | 1,472 |
| 2026-01-26 | $679,900 | Townhouse | 3 | 3 | 1,420 |
| 2025-12-28 | $779,000 | Townhouse | 3 | 3 | 1,603 |
| 2025-12-03 | $1,049,900 | Townhouse | 4 | 4 | 1,961 |
| 2025-12-03 | $479,900 | Apartment/Condo | 1 | 1 | 570 |
| 2025-12-03 | $1,049,900 | Townhouse | 4 | 4 | 1,961 |
| 2025-12-01 | $749,000 | Townhouse | 3 | 3 | 1,640 |
| 2025-11-16 | $329,900 | Apartment/Condo | 1 | 378 | |
| 2025-10-15 | $329,900 | Apartment/Condo | 1 | 378 | |
| 2025-10-15 | $1,279,900 | Townhouse | 3 | 3 | 1,582 |
| 2025-10-15 | $329,900 | Apartment/Condo | 1 | 378 | |
| 2025-09-25 | $969,900 | Townhouse | 2 | 3 | 1,257 |
| 2025-09-10 | $715,000 | Townhouse | 3 | 3 | 1,418 |
| 2025-08-29 | $806,900 | Townhouse | 3 | 3 | 1,825 |
Mortgage Calculator
Estimated Monthly Payment
—
Location
Similar Listings Nearby
$1,079,900
15 5993 143 STREET
$999,900
13 5993 143 STREET
$859,900
6 5993 143 STREET
$899,900
4 5993 143 STREET
$859,900
3 5993 143 STREET
$899,900
5 5993 143 STREET
$849,000
27 14271 60 AVENUE
$813,000
138 6030 142 STREET
$959,000
17 5960 142 STREET
$960,000
16 5960 142ND STREET
$799,000
142 6030 142 STREET
$788,000
16 14377 60 AVENUE