1 / 5 photos
About This Property
Introducing this BRAND NEW 6-bedroom, 4-bathroom half duplex offering breathtaking views and exceptional design. Thoughtfully built for modern living, this bright and spacious home features an open-concept floor plan filled with natural light. The contemporary kitchen is appointed with sleek stainless steel appliances, ample cabinetry, and seamlessly connects to the family/ dining areas & bedroom on the main. Upstairs, you'll find three generously sized bedrooms, including an elegant primary suite complete with a luxurious ensuite. The lower level features a separate entrance to a legal 2-bedroom suite, providing an excellent mortgage helper. NO STRATA FEES
Features
Property Details
School Catchment
Sales History
| Date | Price | Type | Beds | Baths | Sq Ft |
|---|---|---|---|---|---|
| 2026-05-30 | $909,900 | Townhouse | 3 | 2.5 | 1,302 |
| 2026-05-13 | $899,900 | Townhouse | 3 | 2.5 | 1,485 |
| 2026-04-29 | $1,350,000 | Half Duplex | 8 | 5.0 | 2,520 |
| 2026-04-28 | $1,580,000 | Half Duplex | 9 | 6.0 | 3,500 |
| 2026-04-21 | $1,542,854 | Half Duplex | 8 | 6.0 | 3,423 |
| 2026-04-16 | $1,119,900 | Townhouse | 4 | 2.5 | 1,901 |
| 2026-04-07 | $729,000 | Townhouse | 3 | 2.5 | 1,580 |
| 2026-04-04 | $775,000 | Townhouse | 3 | 3 | 1,208 |
| 2026-03-25 | $495,000 | Apartment/Condo | 2 | 1 | 594 |
| 2026-03-19 | $670,000 | Apartment/Condo | 3 | 2 | 865 |
| 2026-03-16 | $590,000 | Apartment/Condo | 2 | 2 | 752 |
| 2026-03-15 | $780,000 | Apartment/Condo | 3 | 2 | 862 |
| 2026-03-15 | $600,000 | Apartment/Condo | 1 | 1 | 605 |
| 2026-03-13 | $1,399,900 | Apartment/Condo | 2 | 2.5 | 1,131 |
| 2026-03-04 | $1,109,900 | Townhouse | 4 | 3.5 | 2,074 |
| 2026-02-24 | $779,000 | Townhouse | 3 | 2.5 | 1,636 |
| 2026-02-24 | $444,900 | Apartment/Condo | 1 | 1 | 470 |
| 2026-02-23 | $535,000 | Apartment/Condo | 2 | 2 | 675 |
| 2026-02-23 | $999,900 | Townhouse | 3 | 2.5 | 1,451 |
| 2026-02-22 | $1,380,952 | Half Duplex | 8 | 5.0 | 2,520 |
Mortgage Calculator
Location
Similar Listings Nearby
1 14259 PARK DRIVE
2 14259 PARK DRIVE
101 12848 114B AVENUE
2 10996 148 STREET
101 12838 114B AVENUE
2101 LORRAINE AVENUE
102 10432 128 STREET
104 15050 RAVEN PLACE
102 15050 RAVEN PLACE
102 1125 CARTIER AVENUE
101 1204 HAMMOND AVENUE
103 359 LAVAL STREET