$569,900

406B 5937 144 STREET

Surrey BC V3X 1A6 - Sullivan Station
2 bd
2 ba
679 sqft
Built 2026

About This Property

Welcome to Amson Bloc in Panorama Ridge, Surrey - construction is well underway! Offering the rare opportunity to secure an almost MOVE-IN-READY home with only 5% deposit. This thoughtfully designed Jr. 2 bed 2 bath residence features 9 ft ceilings, Bosch cooking appliances with GAS cooktop range, Samsung fridge & laundry, heat-pump dryer, and a full heat-pump system with heating & air-conditioning for year-round comfort. Bathrooms are finished with Kohler fixtures and spa-inspired tilework, while custom closet organizers and premium interior finishes deliver over $20,000 in upgrades included. Located on a quiet street in prestigious Panorama Ridge, just steps from transit, Panorama Village shopping, the YMCA, parks, and schools.

Features

Elevator
Storage
Garden
Playground
Balcony
Garage Under Building
Side Access
Garage Door Opener
Shopping Nearby

Property Details

MLS NumberR3099979
Property TypeApartment/Condo
Bedrooms2
Bathrooms2
Square Feet679
Year Built2026
Parking Spaces1
HeatingElectric, Heat Pump
Strata Fee$258.02/mo
Days on Market1
StatusActive
Listed ByMLA Fraser Valley Realty

School Catchment

Elementary Goldstone Park
Secondary Sullivan Heights

Sales History

Date Price Type Beds Baths Sq Ft
2026-02-24 $444,900 Apartment/Condo 1 1 470
2026-02-13 $619,900 Apartment/Condo 2 2 663
2026-02-10 $920,000 Townhouse 3 3 1,270
2026-02-05 $724,900 Townhouse 3 3 1,203
2026-01-28 $1,159,900 Townhouse 3 3 1,886
2026-01-26 $1,249,900 Townhouse 4 3 2,260
2026-01-14 $675,000 Townhouse 3 3 1,409
2026-01-02 $500,000 Apartment/Condo 2 1 570
2025-12-03 $860,000 Half Duplex 3 3 1,609
2025-12-03 $695,000 Townhouse 3 3 1,505
2025-12-01 $1,069,900 Townhouse 4 4 1,898
2025-11-27 $699,900 Townhouse 3 3 1,489
2025-11-26 $718,900 Apartment/Condo 3 3 1,203
2025-11-11 $1,750,000 Townhouse 3 3 1,290
2025-11-10 $1,069,900 Townhouse 4 4 1,898
2025-11-07 $699,900 Apartment/Condo 3 3 1,194
2025-11-02 $700,000 Townhouse 3 3 1,478
2025-10-30 $999,900 Townhouse 3 3 1,578
2025-10-28 $819,900 Townhouse 4 3 1,563
2025-10-19 $1,284,900 Townhouse 4 3 1,648

Mortgage Calculator

Estimated Monthly Payment
Partner Rates Available Contact us for preferred mortgage rates

Location

Book a Showing