$888,000

2485 BECK ROAD

Abbotsford BC V2S 4S3 - Abbotsford East
3 bd
3 ba
1,609 sqft
Built 2025

About This Property

Brand new build in McMillan neighborhood of E. Abbotsford! Beautiful rowhomes built by the reputable Atsma Construction offering 3 beds & 3 baths. Main floor has open concept living space & lots of windows to take in the views! Kitchen offers plenty of cabinetry space & large eating island. Powder room conveniently located on the main. Primary bedroom feat. vaulted ceilings, feature wall & 3 pc ensuite. Large 18'6 x 9' flex room below. Double car garage. Great location, walking distance to all levels of schools, rec centers, multiple parks & historic downtown w/ dining & shops etc. 5 min drive to shopping & Hwy 1 & 11 for easy commuting. Each home here boasts its own unique, positive attributes to suit ones needs! Schedule a time to view the show home. NO STRATA FEES HERE!

Features

Garage Double
Guest
Shopping Nearby

Property Details

MLS NumberR3071457
Property TypeHalf Duplex
Bedrooms3
Bathrooms3
Square Feet1,609
Lot Size4,834 sqft
Year Built2025
Parking Spaces2
HeatingForced Air, Natural Gas
Days on Market111
StatusActive
Listed BySutton Group-West Coast Realty (Abbotsford)

Sales History

Date Price Type Beds Baths Sq Ft
2026-02-24 $444,900 Apartment/Condo 1 1 470
2026-02-13 $619,900 Apartment/Condo 2 2 663
2026-02-10 $920,000 Townhouse 3 3 1,270
2026-02-05 $724,900 Townhouse 3 3 1,203
2026-01-28 $1,159,900 Townhouse 3 3 1,886
2026-01-26 $1,249,900 Townhouse 4 3 2,260
2026-01-14 $675,000 Townhouse 3 3 1,409
2026-01-02 $500,000 Apartment/Condo 2 1 570
2025-12-03 $860,000 Half Duplex 3 3 1,609
2025-12-03 $695,000 Townhouse 3 3 1,505
2025-12-01 $1,069,900 Townhouse 4 4 1,898
2025-11-27 $699,900 Townhouse 3 3 1,489
2025-11-26 $718,900 Apartment/Condo 3 3 1,203
2025-11-11 $1,750,000 Townhouse 3 3 1,290
2025-11-10 $1,069,900 Townhouse 4 4 1,898
2025-11-07 $699,900 Apartment/Condo 3 3 1,194
2025-11-02 $700,000 Townhouse 3 3 1,478
2025-10-30 $999,900 Townhouse 3 3 1,578
2025-10-28 $819,900 Townhouse 4 3 1,563
2025-10-19 $1,284,900 Townhouse 4 3 1,648

Mortgage Calculator

Estimated Monthly Payment
Partner Rates Available Contact us for preferred mortgage rates

Location

Book a Showing