1 / 9 photos
About This Property
Welcome to the spacious 2 bedroom, 2 bathroom home at Halo by Polygon. At 888 sq. ft. , this open-concept layout offers a bright living and dining area that flows onto a private deck — perfect for entertaining. The modern kitchen features a large island and sleek stainless steel appliances, and the main bedroom includes a walk-in closet and an ensuite with double vanities. The second bedroom offers flexibility for guests or a home office. Enjoy air conditioning for year-round comfort. Completion is estimated for early Fall 2026. Visit our sales office at 15231 20 Ave in South Surrey, open by appointment
Features
Property Details
School Catchment
Sales History
| Date | Price | Type | Beds | Baths | Sq Ft |
|---|---|---|---|---|---|
| 2026-02-24 | $444,900 | Apartment/Condo | 1 | 1 | 470 |
| 2026-02-22 | $1,380,952 | Half Duplex | 8 | 6 | 2,520 |
| 2026-02-18 | $1,260,000 | Half Duplex | 5 | 4 | 2,030 |
| 2026-02-13 | $619,900 | Apartment/Condo | 2 | 2 | 663 |
| 2026-02-10 | $920,000 | Townhouse | 3 | 3 | 1,270 |
| 2026-02-05 | $724,900 | Townhouse | 3 | 3 | 1,203 |
| 2026-01-28 | $1,159,900 | Townhouse | 3 | 3 | 1,886 |
| 2026-01-26 | $1,249,900 | Townhouse | 4 | 3 | 2,260 |
| 2026-01-14 | $675,000 | Townhouse | 3 | 3 | 1,409 |
| 2026-01-02 | $500,000 | Apartment/Condo | 2 | 1 | 570 |
| 2025-12-03 | $695,000 | Townhouse | 3 | 3 | 1,505 |
| 2025-12-03 | $860,000 | Half Duplex | 3 | 3 | 1,609 |
| 2025-12-01 | $1,069,900 | Townhouse | 4 | 4 | 1,898 |
| 2025-11-27 | $699,900 | Townhouse | 3 | 3 | 1,489 |
| 2025-11-26 | $718,900 | Apartment/Condo | 3 | 3 | 1,203 |
| 2025-11-11 | $1,750,000 | Townhouse | 3 | 3 | 1,290 |
| 2025-11-10 | $1,069,900 | Townhouse | 4 | 4 | 1,898 |
| 2025-11-07 | $699,900 | Apartment/Condo | 3 | 3 | 1,194 |
| 2025-11-02 | $700,000 | Townhouse | 3 | 3 | 1,478 |
| 2025-10-30 | $999,900 | Townhouse | 3 | 3 | 1,578 |
Mortgage Calculator
Location
Similar Listings Nearby
227 2635 KING GEORGE BOULEVARD
338 2635 KING GEORGE BOULEVARD
101 15188 22 AVENUE
103 15155 22 AVENUE
107 2167 152 STREET
101 10180 153 STREET
311 15272 20 AVENUE
209 15272 20 AVENUE
109 15298 20 AVENUE
412 15360 20 AVENUE
208 2828 152 STREET
112 15275 19 AVENUE