Investment Property Analysis
Rental yields, cap rates, and market data across 143 neighbourhoods
1169
Active Rentals
$3,574
Avg Monthly Rent
$547
Avg Strata Fee
3.5%
Avg Net Cap Rate
Yield Map
Rental Yields by Property Type
Net cap rate = (Annual Rent − Strata Fees − Property Tax − Insurance) ÷ Purchase Price. Based on MLS rental and sale data.
| Type | Beds | Avg Rent | Avg Sale Price | Strata | Tax | Net Yield | Data Pts |
|---|---|---|---|---|---|---|---|
| Condo | 1bd | $2,402/mo | $451,184 | $404/mo | $2,133/yr | 4.6% | 1131 |
| Condo | 2bd | $3,369/mo | $695,594 | $582/mo | $3,008/yr | 4.2% | 1220 |
| Condo | 3bd | $5,872/mo | $1,300,649 | $835/mo | $4,532/yr | 4.2% | 158 |
| Townhouse | 2bd | $3,908/mo | $908,765 | $555/mo | $3,366/yr | 3.9% | 42 |
| Townhouse | 3bd | $3,771/mo | $988,443 | $507/mo | $3,632/yr | 3.5% | 102 |
| Townhouse | 4bd | $3,892/mo | $932,675 | $450/mo | $3,887/yr | 3.9% | 26 |
| House | 1bd | $1,720/mo | $1,716,435 | —/mo | $5,998/yr | 0.8% | 5 |
| House | 2bd | $2,402/mo | $1,957,292 | $190/mo | $8,738/yr | 0.8% | 113 |
| House | 3bd | $3,753/mo | $1,698,722 | $162/mo | $8,217/yr | 2.0% | 166 |
| House | 4bd | $5,869/mo | $2,160,908 | $295/mo | $8,743/yr | 2.6% | 108 |
| House | 5bd | $7,820/mo | $2,595,605 | $236/mo | $13,443/yr | 2.9% | 63 |
| House | 6bd | $12,860/mo | $4,555,438 | —/mo | $23,339/yr | 2.8% | 23 |
By Neighbourhood
Downtown VW
245 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 1bd | $2,755/mo | $425,119 | 5.7% |
| Condo | 2bd | $4,238/mo | $896,577 | 4.2% |
| Condo | 3bd | $9,943/mo | $1,947,857 | 5.1% |
| Townhouse | 2bd | $4,763/mo | $1,335,425 | 3.1% |
Whalley
203 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 1bd | $1,792/mo | $328,140 | 4.3% |
| Condo | 2bd | $2,339/mo | $463,235 | 4.0% |
| Condo | 3bd | $2,816/mo | $555,667 | 4.1% |
| House | 2bd | $1,900/mo | $1,839,180 | 0.9% |
West End VW
180 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 1bd | $2,883/mo | $449,632 | 3.2% |
| Condo | 2bd | $4,624/mo | $971,453 | 4.2% |
| Condo | 3bd | $9,369/mo | $1,701,407 | 4.9% |
Yaletown
146 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 1bd | $3,117/mo | $522,069 | 5.4% |
| Condo | 2bd | $4,495/mo | $1,056,597 | 3.7% |
| Condo | 3bd | $10,498/mo | $1,706,992 | 5.9% |
| Townhouse | 3bd | $11,933/mo | $1,574,950 | 7.5% |
University VW
144 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 1bd | $2,844/mo | $565,559 | 4.9% |
| Condo | 2bd | $3,895/mo | $964,753 | 3.8% |
| Condo | 3bd | $4,602/mo | $1,284,011 | 3.3% |
| Townhouse | 2bd | $4,425/mo | $888,125 | 4.6% |
| Townhouse | 3bd | $4,750/mo | $1,600,800 | 2.7% |
Coquitlam West
125 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 1bd | $2,029/mo | $424,533 | 4.1% |
| Condo | 2bd | $2,724/mo | $568,997 | 4.1% |
| Condo | 3bd | $4,183/mo | $842,750 | 4.6% |
| House | 2bd | $2,100/mo | $2,369,250 | 0.7% |
| Townhouse | 3bd | $3,500/mo | $1,066,510 | 3.0% |
Brentwood Park
106 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 1bd | $2,306/mo | $448,287 | 4.5% |
| Condo | 2bd | $3,042/mo | $700,640 | 3.8% |
| Condo | 3bd | $5,575/mo | $1,146,263 | 4.6% |
Brighouse
94 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 1bd | $2,223/mo | $434,665 | 4.4% |
| Condo | 2bd | $2,889/mo | $631,192 | 3.7% |
| Condo | 3bd | $4,455/mo | $924,390 | 4.2% |
Fleetwood Tynehead
73 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 1bd | $1,749/mo | $277,103 | 5.0% |
| Condo | 2bd | $2,251/mo | $436,780 | 4.2% |
| Condo | 3bd | $2,532/mo | $305,121 | 7.0% |
| House | 3bd | $2,767/mo | $1,104,705 | 2.4% |
| House | 4bd | $3,175/mo | $1,277,272 | 2.4% |
| House | 5bd | $4,100/mo | $1,415,108 | 2.8% |
| Townhouse | 3bd | $3,064/mo | $801,931 | 3.4% |
| Townhouse | 4bd | $3,638/mo | $821,914 | 4.0% |
Metrotown
71 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 1bd | $2,345/mo | $466,990 | 4.6% |
| Condo | 2bd | $3,058/mo | $695,181 | 3.9% |
| Condo | 3bd | $4,020/mo | $1,042,341 | 3.4% |
| Townhouse | 2bd | $3,325/mo | $725,325 | 4.3% |
| Townhouse | 3bd | $3,550/mo | $1,173,245 | 2.5% |
Collingwood VE
56 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 1bd | $2,198/mo | $410,145 | 4.7% |
| Condo | 2bd | $2,765/mo | $670,406 | 3.5% |
| House | 2bd | $1,538/mo | $404,600 | 2.5% |
| House | 3bd | $2,583/mo | $2,186,556 | 1.0% |
| Townhouse | 3bd | $3,450/mo | $919,600 | 3.5% |
Langley City
54 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 1bd | $1,758/mo | $358,989 | 3.9% |
| Condo | 2bd | $2,322/mo | $434,923 | 4.3% |
| Condo | 3bd | $3,150/mo | $753,929 | 3.3% |
| House | 3bd | $3,117/mo | $1,132,543 | 2.7% |
| Townhouse | 3bd | $3,030/mo | $662,778 | 4.1% |
Kitsilano
50 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 1bd | $2,634/mo | $596,341 | 3.8% |
| Condo | 2bd | $3,392/mo | $938,708 | 3.0% |
| House | 2bd | $3,599/mo | $4,038,500 | 0.4% |
| House | 3bd | $11,998/mo | $5,773,750 | 2.0% |
| House | 4bd | $5,500/mo | $3,239,400 | 1.6% |
| Townhouse | 2bd | $5,399/mo | $1,358,243 | 3.8% |
| Townhouse | 4bd | $6,250/mo | $1,568,708 | 3.9% |
Grandview Surrey
48 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 1bd | $1,875/mo | $476,863 | 3.2% |
| Condo | 2bd | $2,481/mo | $488,275 | 4.2% |
| House | 4bd | $4,300/mo | $1,081,457 | 4.2% |
| House | 3bd | $3,100/mo | $3,807,600 | 0.6% |
| House | 4bd | $4,850/mo | $1,916,638 | 2.5% |
| House | 5bd | $6,850/mo | $1,609,971 | 4.6% |
| House | 6bd | $11,500/mo | $1,831,250 | 7.0% |
| Townhouse | 2bd | $2,965/mo | $734,447 | 3.7% |
| Townhouse | 3bd | $3,171/mo | $808,213 | 3.6% |
| Townhouse | 4bd | $3,600/mo | $966,577 | 3.3% |
White Rock
48 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 1bd | $2,416/mo | $418,228 | 4.8% |
| Condo | 2bd | $3,566/mo | $770,847 | 3.9% |
| House | 1bd | $1,867/mo | $1,247,589 | 1.2% |
| House | 2bd | $2,383/mo | $1,465,700 | 1.3% |
| House | 3bd | $3,738/mo | $1,320,213 | 2.6% |
| House | 4bd | $4,836/mo | $1,674,974 | 2.9% |
| House | 6bd | $10,900/mo | $4,466,180 | 2.6% |
| Townhouse | 2bd | $3,450/mo | $862,060 | 3.4% |
Coal Harbour
44 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 1bd | $2,935/mo | $563,822 | 4.5% |
| Condo | 2bd | $5,946/mo | $1,435,765 | 3.4% |
| Condo | 3bd | $9,113/mo | $1,690,405 | 4.9% |
Willoughby Heights
42 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 1bd | $1,858/mo | $402,485 | 3.9% |
| Condo | 2bd | $2,520/mo | $561,341 | 3.9% |
| House | 3bd | $3,650/mo | $1,016,125 | 3.7% |
| House | 4bd | $4,050/mo | $1,230,739 | 3.5% |
| House | 5bd | $4,233/mo | $1,404,240 | 3.2% |
| Townhouse | 3bd | $3,289/mo | $805,618 | 3.9% |
| Townhouse | 4bd | $3,650/mo | $960,545 | 3.7% |
False Creek
40 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 1bd | $2,807/mo | $494,838 | 4.9% |
| Condo | 2bd | $4,495/mo | $1,179,761 | 3.3% |
| Condo | 3bd | $8,225/mo | $2,216,667 | 3.6% |
| Townhouse | 2bd | $4,782/mo | $581,039 | 7.5% |
Dunbar
38 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 1bd | $2,675/mo | $454,621 | 4.9% |
| Condo | 2bd | $2,750/mo | $697,750 | 3.2% |
| House | 2bd | $3,056/mo | $752,717 | 3.3% |
| House | 3bd | $4,363/mo | $2,477,618 | 1.5% |
| House | 4bd | $7,213/mo | $2,515,400 | 2.9% |
| House | 5bd | $7,500/mo | $3,101,604 | 2.3% |
| House | 6bd | $11,250/mo | $4,116,729 | 2.7% |
Fairview VW
36 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 1bd | $2,549/mo | $503,322 | 4.4% |
| Condo | 2bd | $3,611/mo | $847,931 | 3.7% |
Central Lonsdale
35 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 1bd | $2,777/mo | $508,772 | 4.9% |
| Condo | 2bd | $3,880/mo | $771,101 | 4.5% |
| House | 3bd | $3,998/mo | $1,570,000 | 2.6% |
Marpole
35 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 1bd | $2,090/mo | $426,392 | 4.1% |
| Condo | 2bd | $2,786/mo | $685,452 | 3.2% |
| House | 3bd | $3,217/mo | $2,169,000 | 1.2% |
| House | 4bd | $4,488/mo | $1,683,200 | 2.6% |
Mount Pleasant VE
34 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 1bd | $2,513/mo | $557,002 | 3.8% |
| Condo | 2bd | $3,698/mo | $881,345 | 3.7% |
| Condo | 3bd | $4,582/mo | $1,827,000 | 2.0% |
| House | 2bd | $3,075/mo | $1,761,500 | 1.7% |
West Cambie
34 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 1bd | $2,373/mo | $502,327 | 4.1% |
| Condo | 2bd | $2,902/mo | $629,162 | 3.9% |
| Condo | 3bd | $4,117/mo | $897,324 | 4.0% |
| House | 3bd | $4,117/mo | $1,004,225 | 4.4% |
East Central
32 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 1bd | $1,747/mo | $289,177 | 4.6% |
| Condo | 2bd | $2,609/mo | $480,872 | 4.6% |
| Condo | 3bd | $2,862/mo | $455,875 | 5.2% |
| House | 2bd | $1,800/mo | $987,225 | 1.5% |
| House | 3bd | $2,900/mo | $872,480 | 3.1% |
| House | 4bd | $3,633/mo | $1,129,917 | 3.2% |
Downtown NW
31 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 1bd | $2,072/mo | $354,402 | 4.8% |
| Condo | 2bd | $2,679/mo | $483,182 | 4.4% |
| Condo | 3bd | $3,750/mo | $398,000 | 8.4% |
Cypress Park Estates
29 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 1bd | $3,300/mo | $1,031,650 | 3.1% |
| Condo | 2bd | $5,558/mo | $769,399 | 7.3% |
| Condo | 3bd | $7,183/mo | $3,618,817 | 1.7% |
| House | 4bd | $7,773/mo | $2,083,920 | 4.0% |
Cloverdale BC
28 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 2bd | $2,172/mo | $467,417 | 3.6% |
| House | 2bd | $1,733/mo | $340,250 | 4.4% |
| House | 3bd | $2,888/mo | $1,142,435 | 2.5% |
| House | 4bd | $3,713/mo | $1,243,903 | 3.0% |
| Townhouse | 3bd | $3,413/mo | $828,679 | 3.7% |
| Townhouse | 4bd | $3,350/mo | $830,281 | 3.5% |
Port Moody Centre
28 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 1bd | $2,197/mo | $465,809 | 4.0% |
| Condo | 2bd | $2,766/mo | $692,752 | 3.3% |
Simon Fraser Univer.
28 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 1bd | $2,094/mo | $365,078 | 5.0% |
| Condo | 2bd | $2,768/mo | $444,051 | 5.3% |
Sapperton
27 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 1bd | $2,131/mo | $400,012 | 4.4% |
| Condo | 2bd | $2,952/mo | $529,904 | 4.7% |
King George Corridor
26 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 1bd | $2,070/mo | $410,121 | 4.3% |
| Condo | 2bd | $2,593/mo | $553,655 | 3.8% |
| House | 2bd | $2,000/mo | $804,300 | 2.1% |
| Townhouse | 3bd | $2,925/mo | $762,570 | 3.3% |
Lower Lonsdale
26 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 1bd | $2,614/mo | $538,162 | 4.2% |
| Condo | 2bd | $3,760/mo | $891,070 | 3.7% |
| Condo | 3bd | $6,993/mo | $1,890,000 | 3.3% |
Point Grey
24 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 1bd | $2,523/mo | $604,917 | 3.6% |
| Condo | 2bd | $2,850/mo | $1,160,600 | 1.7% |
| House | 2bd | $2,767/mo | $5,449,333 | 0.1% |
| House | 3bd | $5,464/mo | $2,702,000 | 1.8% |
| House | 5bd | $12,995/mo | $3,508,069 | 3.9% |
Queen Mary Park Surrey
24 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 1bd | $1,740/mo | $374,762 | 3.6% |
| Condo | 2bd | $2,187/mo | $461,141 | 3.8% |
| House | 3bd | $3,075/mo | $994,167 | 3.1% |
West Central
23 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 1bd | $1,750/mo | $313,957 | 4.4% |
| Condo | 2bd | $2,119/mo | $436,765 | 3.8% |
| Condo | 3bd | $2,638/mo | $505,289 | 4.3% |
| House | 1bd | $1,499/mo | $2,185,280 | 0.5% |
| House | 3bd | $3,300/mo | $845,910 | 3.7% |
| House | 4bd | $3,999/mo | $1,065,081 | 3.8% |
Ambleside
22 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 2bd | $4,957/mo | $1,119,783 | 3.8% |
| House | 2bd | $3,018/mo | $996,300 | 2.9% |
| House | 4bd | $7,290/mo | $1,976,720 | 3.9% |
| House | 5bd | $8,490/mo | $2,141,250 | 4.4% |
Guildford
22 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 1bd | $1,694/mo | $339,712 | 3.5% |
| Condo | 2bd | $2,439/mo | $445,439 | 4.5% |
| House | 3bd | $2,800/mo | $1,044,333 | 2.6% |
Cambie
20 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 1bd | $2,490/mo | $618,863 | 3.5% |
| Condo | 2bd | $3,693/mo | $978,089 | 3.3% |
| Condo | 3bd | $4,838/mo | $1,433,009 | 3.0% |
| Townhouse | 3bd | $6,015/mo | $1,886,533 | 3.1% |
East Newton
20 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 1bd | $1,761/mo | $315,037 | 4.5% |
| Condo | 2bd | $2,333/mo | $487,889 | 4.0% |
| House | 3bd | $2,833/mo | $1,315,833 | 2.0% |
| Townhouse | 2bd | $2,325/mo | $528,238 | 3.4% |
| Townhouse | 3bd | $2,858/mo | $632,769 | 4.2% |
Forest Glen BS
20 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 1bd | $2,311/mo | $449,638 | 4.4% |
| Condo | 2bd | $2,756/mo | $548,921 | 4.3% |
| House | 2bd | $2,038/mo | $734,533 | 2.2% |
South Marine
20 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 1bd | $2,220/mo | $454,101 | 4.1% |
| Condo | 2bd | $2,899/mo | $718,392 | 3.3% |
| Condo | 3bd | $3,693/mo | $940,699 | 3.2% |
Sullivan Heights
20 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 1bd | $2,183/mo | $472,690 | 4.0% |
| Condo | 2bd | $2,504/mo | $558,077 | 3.7% |
| Condo | 3bd | $3,150/mo | $941,800 | 2.7% |
Sullivan Station
20 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 2bd | $2,563/mo | $420,600 | 5.2% |
| House | 4bd | $3,900/mo | $1,280,167 | 3.1% |
| House | 5bd | $4,450/mo | $1,182,400 | 3.9% |
| Townhouse | 2bd | $2,800/mo | $670,222 | 3.7% |
| Townhouse | 3bd | $2,906/mo | $750,507 | 3.4% |
Oakridge VW
19 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 1bd | $2,463/mo | $377,034 | 5.7% |
| Condo | 2bd | $3,811/mo | $802,950 | 4.2% |
| Condo | 3bd | $5,000/mo | $1,865,188 | 2.4% |
| Townhouse | 3bd | $4,658/mo | $1,311,581 | 3.3% |
Quay
19 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 1bd | $2,216/mo | $365,972 | 5.0% |
| Condo | 2bd | $2,840/mo | $643,078 | 3.5% |
| Condo | 3bd | $3,478/mo | $591,085 | 4.5% |
Tsawwassen North
19 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 1bd | $2,338/mo | $407,122 | 5.1% |
| Condo | 2bd | $2,493/mo | $581,913 | 3.3% |
| House | 3bd | $4,500/mo | $944,500 | 4.6% |
| Townhouse | 3bd | $3,400/mo | $683,920 | 4.6% |
Edmonds BE
18 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 1bd | $2,330/mo | $453,117 | 4.6% |
| Condo | 2bd | $2,710/mo | $646,856 | 3.7% |
| House | 3bd | $2,450/mo | $999,900 | 2.4% |
Lynnmour
17 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 1bd | $2,626/mo | $580,053 | 3.9% |
| Condo | 2bd | $3,791/mo | $710,742 | 3.2% |
| Townhouse | 2bd | $4,167/mo | $711,169 | 5.5% |
North Coquitlam
17 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 1bd | $2,064/mo | $445,391 | 4.0% |
| Condo | 2bd | $2,515/mo | $604,424 | 3.4% |
Brighouse South
16 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 1bd | $1,970/mo | $386,852 | 4.2% |
| Condo | 2bd | $2,541/mo | $512,763 | 4.1% |
Park Royal
16 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 1bd | $3,370/mo | $497,050 | 6.0% |
| Condo | 2bd | $5,254/mo | $415,305 | 11.7% |
| Condo | 3bd | $7,683/mo | $3,389,000 | 2.2% |
British Properties
15 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| House | 3bd | $4,567/mo | $2,561,617 | 1.2% |
| House | 4bd | $5,893/mo | $2,622,683 | 2.0% |
| House | 5bd | $13,663/mo | $4,862,000 | 2.7% |
| House | 6bd | $18,999/mo | $5,688,500 | 3.3% |
Crescent Bch Ocean Pk.
15 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| House | 2bd | $2,385/mo | $1,656,667 | 1.3% |
| House | 3bd | $3,520/mo | $1,555,375 | 2.2% |
| House | 5bd | $5,367/mo | $1,986,241 | 2.7% |
| Townhouse | 2bd | $2,600/mo | $709,933 | 2.8% |
Central Coquitlam
14 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 1bd | $2,270/mo | $351,315 | 5.8% |
| Condo | 2bd | $2,843/mo | $389,249 | 6.2% |
| House | 2bd | $1,960/mo | $287,822 | 5.8% |
| House | 4bd | $3,900/mo | $1,637,800 | 2.4% |
Hastings
14 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 1bd | $2,262/mo | $440,516 | 4.4% |
| Condo | 2bd | $2,876/mo | $651,364 | 3.8% |
| Condo | 3bd | $3,864/mo | $979,000 | 4.1% |
| Townhouse | 2bd | $2,876/mo | $716,375 | 3.5% |
Kerrisdale
14 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 1bd | $2,317/mo | $580,725 | 3.2% |
| Condo | 2bd | $4,617/mo | $1,108,772 | 3.6% |
| House | 2bd | $2,950/mo | $2,150,000 | 1.1% |
| House | 3bd | $7,445/mo | $3,322,000 | 2.2% |
| House | 4bd | $4,495/mo | $2,367,999 | 1.7% |
Pemberton NV
14 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 1bd | $2,394/mo | $383,086 | 5.3% |
| Condo | 2bd | $3,911/mo | $629,488 | 5.7% |
| Townhouse | 2bd | $4,450/mo | $1,106,667 | 3.8% |
Clayton
13 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 1bd | $1,925/mo | $391,133 | 4.1% |
| Condo | 2bd | $2,410/mo | $531,666 | 3.5% |
| House | 4bd | $4,250/mo | $1,395,625 | 3.2% |
| Townhouse | 3bd | $3,274/mo | $750,016 | 4.0% |
Downtown VE
13 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 1bd | $3,286/mo | $498,945 | 6.1% |
| Condo | 2bd | $3,528/mo | $803,541 | 3.7% |
Harbourside
13 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 2bd | $4,422/mo | $1,170,707 | 3.7% |
| Townhouse | 2bd | $4,823/mo | $1,899,950 | 2.5% |
McLennan North
13 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 2bd | $2,700/mo | $555,810 | 4.0% |
| Condo | 3bd | $3,650/mo | $884,000 | 3.5% |
| Townhouse | 2bd | $2,900/mo | $804,250 | 3.1% |
| Townhouse | 4bd | $3,817/mo | $1,045,018 | 3.4% |
Morgan Creek
13 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 2bd | $2,600/mo | $531,565 | 4.1% |
| House | 4bd | $4,400/mo | $1,709,451 | 2.4% |
| House | 5bd | $7,250/mo | $1,585,417 | 4.9% |
| Townhouse | 4bd | $4,450/mo | $783,960 | 5.4% |
South Cambie
13 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 1bd | $2,406/mo | $393,605 | 5.3% |
| Condo | 2bd | $3,473/mo | $881,910 | 3.4% |
South Slope
13 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 1bd | $1,950/mo | $357,880 | 4.5% |
| Condo | 2bd | $2,415/mo | $607,560 | 3.2% |
| House | 3bd | $3,150/mo | $1,817,180 | 1.6% |
South Vancouver
13 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 1bd | $2,275/mo | $523,748 | 3.8% |
| House | 2bd | $2,121/mo | $1,315,667 | 1.3% |
| House | 3bd | $3,400/mo | $1,691,750 | 1.9% |
Sunnyside Park Surrey
12 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 1bd | $1,717/mo | $267,717 | 4.4% |
| Condo | 2bd | $2,383/mo | $485,494 | 3.7% |
| House | 3bd | $3,625/mo | $1,261,415 | 2.9% |
| House | 4bd | $3,844/mo | $1,711,417 | 2.2% |
Lynn Valley
11 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 2bd | $3,673/mo | $821,556 | 4.0% |
| House | 4bd | $10,150/mo | $1,877,048 | 6.1% |
| Townhouse | 3bd | $4,950/mo | $1,154,788 | 4.0% |
Uptown NW
11 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 1bd | $1,893/mo | $336,771 | 3.8% |
| Condo | 2bd | $2,550/mo | $542,133 | 3.6% |
Albion
10 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| House | 2bd | $1,785/mo | $9,699,500 | 0.1% |
| House | 4bd | $3,825/mo | $1,150,765 | 3.3% |
| House | 5bd | $4,550/mo | $1,235,278 | 3.7% |
Arbutus
10 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| House | 2bd | $2,630/mo | $2,288,000 | 0.9% |
| House | 3bd | $5,067/mo | $2,594,667 | 1.9% |
| House | 6bd | $7,800/mo | $4,335,500 | 1.7% |
Central Pt Coquitlam
10 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 1bd | $1,819/mo | $429,611 | 3.4% |
| Condo | 2bd | $2,675/mo | $597,487 | 3.9% |
Dundarave
10 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 1bd | $3,821/mo | $863,333 | 4.1% |
| Condo | 2bd | $3,898/mo | $1,617,353 | 1.6% |
| House | 4bd | $7,673/mo | $4,504,644 | 1.5% |
Killarney VE
10 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
