Investment Property Analysis
Rental yields, cap rates, and market data across 133 neighbourhoods
2146
Active Rentals
$3,538
Avg Monthly Rent
$554
Avg Strata Fee
3.4%
Avg Net Cap Rate
Yield Map
Rental Yields by Property Type
Net cap rate = (Annual Rent − Strata Fees − Property Tax − Insurance) ÷ Purchase Price. Based on MLS rental and sale data.
| Type | Beds | Avg Rent | Avg Sale Price | Strata | Tax | Net Yield | Data Pts |
|---|---|---|---|---|---|---|---|
| Condo | 1bd | $2,402/mo | $473,391 | $397/mo | $2,280/yr | 4.3% | 913 |
| Condo | 2bd | $3,391/mo | $720,713 | $579/mo | $2,892/yr | 4.1% | 1006 |
| Condo | 3bd | $6,281/mo | $1,371,212 | $879/mo | $4,759/yr | 4.3% | 125 |
| Townhouse | 2bd | $4,021/mo | $987,664 | $588/mo | $3,291/yr | 3.7% | 34 |
| Townhouse | 3bd | $3,794/mo | $999,524 | $513/mo | $3,709/yr | 3.4% | 93 |
| Townhouse | 4bd | $3,684/mo | $927,437 | $439/mo | $3,831/yr | 3.7% | 20 |
| House | 1bd | $1,740/mo | $1,785,361 | —/mo | $5,943/yr | 0.8% | 5 |
| House | 2bd | $2,391/mo | $2,100,029 | $184/mo | $8,198/yr | 0.8% | 83 |
| House | 3bd | $3,827/mo | $1,800,185 | $201/mo | $8,519/yr | 1.9% | 127 |
| House | 4bd | $5,547/mo | $2,097,624 | $476/mo | $8,975/yr | 2.4% | 84 |
| House | 5bd | $8,017/mo | $2,949,532 | $50/mo | $15,198/yr | 2.7% | 45 |
| House | 6bd | $12,346/mo | $4,511,082 | —/mo | $21,964/yr | 2.8% | 19 |
By Neighbourhood
Downtown VW
199 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 1bd | $2,792/mo | $455,994 | 5.4% |
| Condo | 2bd | $4,328/mo | $913,848 | 4.2% |
| Condo | 3bd | $10,462/mo | $2,009,883 | 5.2% |
| Townhouse | 2bd | $4,900/mo | $1,364,340 | 3.2% |
Whalley
172 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 1bd | $1,789/mo | $337,444 | 4.2% |
| Condo | 2bd | $2,350/mo | $472,830 | 4.0% |
| Condo | 3bd | $2,786/mo | $547,714 | 4.1% |
| House | 2bd | $1,900/mo | $1,854,190 | 0.8% |
West End VW
154 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 1bd | $2,863/mo | $464,134 | 1.7% |
| Condo | 2bd | $4,793/mo | $1,009,242 | 4.2% |
| Condo | 3bd | $10,005/mo | $2,044,770 | 4.3% |
Yaletown
124 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 1bd | $3,031/mo | $552,729 | 4.9% |
| Condo | 2bd | $4,648/mo | $1,042,243 | 3.9% |
| Condo | 3bd | $11,262/mo | $1,910,350 | 5.8% |
| Townhouse | 3bd | $11,933/mo | $1,574,950 | 7.5% |
University VW
116 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 1bd | $2,849/mo | $567,396 | 4.8% |
| Condo | 2bd | $3,874/mo | $967,423 | 3.8% |
| Condo | 3bd | $4,597/mo | $1,283,910 | 3.3% |
| Townhouse | 2bd | $4,475/mo | $1,349,250 | 3.1% |
| Townhouse | 3bd | $4,750/mo | $1,655,000 | 2.6% |
Coquitlam West
95 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 1bd | $2,049/mo | $445,456 | 3.9% |
| Condo | 2bd | $2,730/mo | $577,137 | 4.1% |
| Condo | 3bd | $4,425/mo | $864,333 | 4.8% |
| Townhouse | 3bd | $3,500/mo | $1,082,538 | 2.9% |
Brentwood Park
78 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 1bd | $2,312/mo | $458,785 | 4.4% |
| Condo | 2bd | $3,014/mo | $733,388 | 3.5% |
| Condo | 3bd | $5,860/mo | $1,068,428 | 5.3% |
Brighouse
76 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 1bd | $2,243/mo | $449,551 | 4.3% |
| Condo | 2bd | $2,881/mo | $664,338 | 3.5% |
| Condo | 3bd | $4,415/mo | $961,775 | 4.0% |
Fleetwood Tynehead
68 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 1bd | $1,763/mo | $286,499 | 5.0% |
| Condo | 2bd | $2,271/mo | $483,852 | 3.9% |
| Condo | 3bd | $2,532/mo | $382,838 | 5.6% |
| House | 3bd | $2,767/mo | $1,100,878 | 2.4% |
| House | 4bd | $3,175/mo | $1,374,867 | 2.3% |
| Townhouse | 3bd | $3,064/mo | $801,528 | 3.4% |
| Townhouse | 4bd | $3,566/mo | $860,192 | 3.8% |
Metrotown
61 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 1bd | $2,357/mo | $493,088 | 4.3% |
| Condo | 2bd | $3,043/mo | $701,713 | 3.9% |
| Condo | 3bd | $4,020/mo | $947,341 | 3.8% |
| Townhouse | 2bd | $3,340/mo | $809,278 | 3.9% |
| Townhouse | 3bd | $3,550/mo | $1,173,245 | 2.5% |
Collingwood VE
47 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 1bd | $2,215/mo | $421,888 | 4.6% |
| Condo | 2bd | $2,791/mo | $665,618 | 3.5% |
| House | 2bd | $1,913/mo | $404,600 | 3.6% |
| House | 3bd | $2,650/mo | $2,256,000 | 1.0% |
| Townhouse | 3bd | $3,450/mo | $919,600 | 3.5% |
Langley City
47 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 1bd | $1,777/mo | $361,655 | 3.9% |
| Condo | 2bd | $2,320/mo | $439,649 | 4.3% |
| House | 3bd | $3,117/mo | $1,127,500 | 2.7% |
| Townhouse | 3bd | $3,030/mo | $644,380 | 4.1% |
Grandview Surrey
45 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 1bd | $1,875/mo | $479,286 | 3.1% |
| Condo | 2bd | $2,481/mo | $469,577 | 4.4% |
| House | 4bd | $4,300/mo | $1,267,750 | 3.6% |
| House | 3bd | $3,198/mo | $3,907,600 | 0.7% |
| House | 4bd | $5,200/mo | $1,934,198 | 2.7% |
| House | 5bd | $6,850/mo | $1,612,156 | 4.6% |
| House | 6bd | $11,500/mo | $1,823,833 | 7.1% |
| Townhouse | 2bd | $2,998/mo | $727,081 | 3.8% |
| Townhouse | 3bd | $3,173/mo | $810,310 | 3.5% |
| Townhouse | 4bd | $3,600/mo | $978,756 | 3.3% |
Kitsilano
40 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 1bd | $2,668/mo | $614,914 | 3.8% |
| Condo | 2bd | $3,656/mo | $940,074 | 3.4% |
| House | 2bd | $3,874/mo | $4,038,500 | 0.5% |
| House | 3bd | $11,998/mo | $5,751,714 | 2.0% |
| House | 4bd | $5,500/mo | $3,494,125 | 1.4% |
| Townhouse | 2bd | $5,489/mo | $1,411,103 | 3.8% |
Coal Harbour
37 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 1bd | $2,923/mo | $589,968 | 4.3% |
| Condo | 2bd | $6,308/mo | $1,475,010 | 3.7% |
| Condo | 3bd | $9,113/mo | $1,798,650 | 4.6% |
White Rock
37 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 1bd | $2,341/mo | $413,405 | 4.7% |
| Condo | 2bd | $3,553/mo | $764,840 | 3.9% |
| House | 1bd | $1,900/mo | $1,385,442 | 1.1% |
| House | 2bd | $2,383/mo | $1,474,720 | 1.3% |
| House | 3bd | $4,050/mo | $1,304,812 | 2.9% |
| House | 4bd | $4,645/mo | $1,691,473 | 2.7% |
| House | 6bd | $11,350/mo | $5,087,237 | 2.3% |
| Townhouse | 2bd | $3,450/mo | $897,450 | 3.2% |
Willoughby Heights
34 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 1bd | $1,861/mo | $418,977 | 3.7% |
| Condo | 2bd | $2,487/mo | $564,758 | 3.8% |
| House | 3bd | $3,267/mo | $1,020,773 | 3.3% |
| House | 4bd | $4,050/mo | $1,242,700 | 2.9% |
| House | 5bd | $4,450/mo | $1,406,358 | 3.3% |
| Townhouse | 3bd | $3,250/mo | $817,948 | 3.8% |
| Townhouse | 4bd | $3,650/mo | $964,643 | 3.7% |
Fairview VW
31 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 1bd | $2,495/mo | $523,883 | 4.1% |
| Condo | 2bd | $3,842/mo | $898,281 | 3.8% |
Central Lonsdale
30 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 1bd | $2,664/mo | $546,738 | 4.3% |
| Condo | 2bd | $3,865/mo | $802,402 | 4.3% |
| House | 2bd | $2,573/mo | $1,972,333 | 1.2% |
| House | 3bd | $3,998/mo | $1,611,250 | 2.6% |
False Creek
29 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 1bd | $2,666/mo | $496,985 | 4.6% |
| Condo | 2bd | $4,284/mo | $1,175,236 | 3.2% |
| Condo | 3bd | $8,550/mo | $2,205,833 | 3.8% |
| Townhouse | 2bd | $4,175/mo | $724,800 | 5.0% |
Mount Pleasant VE
29 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 1bd | $2,509/mo | $582,837 | 3.7% |
| Condo | 2bd | $3,573/mo | $948,990 | 3.2% |
| Condo | 3bd | $5,243/mo | $1,583,400 | 3.0% |
| House | 2bd | $3,075/mo | $1,484,000 | 2.0% |
West Cambie
28 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 1bd | $2,383/mo | $503,419 | 4.1% |
| Condo | 2bd | $2,929/mo | $651,824 | 3.8% |
| Condo | 3bd | $4,200/mo | $904,333 | 4.1% |
| House | 3bd | $4,200/mo | $1,149,450 | 4.0% |
East Central
27 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 1bd | $1,788/mo | $319,631 | 4.3% |
| Condo | 2bd | $2,609/mo | $489,902 | 4.5% |
| Condo | 3bd | $2,862/mo | $450,875 | 5.2% |
| House | 2bd | $1,800/mo | $1,066,300 | 1.4% |
| House | 3bd | $2,725/mo | $955,947 | 2.6% |
| House | 4bd | $3,650/mo | $1,136,556 | 3.2% |
Marpole
26 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 1bd | $2,125/mo | $459,943 | 3.8% |
| Condo | 2bd | $2,900/mo | $709,267 | 3.3% |
| House | 3bd | $3,025/mo | $2,258,667 | 1.1% |
| House | 4bd | $3,883/mo | $1,683,200 | 2.1% |
Dunbar
25 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 1bd | $2,675/mo | $427,058 | 5.3% |
| Condo | 2bd | $2,825/mo | $697,750 | 3.3% |
| House | 2bd | $3,154/mo | $1,189,538 | 2.1% |
| House | 3bd | $4,950/mo | $2,419,681 | 1.8% |
| House | 4bd | $6,333/mo | $2,595,619 | 2.4% |
| House | 5bd | $7,833/mo | $3,280,773 | 2.3% |
Sapperton
24 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 1bd | $2,097/mo | $393,013 | 4.4% |
| Condo | 2bd | $2,958/mo | $599,958 | 4.1% |
Cloverdale BC
23 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 2bd | $2,306/mo | $548,350 | 3.3% |
| House | 2bd | $1,760/mo | $405,100 | 3.7% |
| House | 3bd | $2,867/mo | $1,177,839 | 2.4% |
| House | 4bd | $3,713/mo | $1,259,016 | 3.0% |
| Townhouse | 3bd | $3,413/mo | $819,573 | 3.8% |
| Townhouse | 4bd | $3,350/mo | $889,357 | 3.3% |
Downtown NW
23 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 1bd | $2,099/mo | $379,343 | 4.5% |
| Condo | 2bd | $2,770/mo | $500,943 | 4.5% |
| Condo | 3bd | $3,733/mo | $398,000 | 8.4% |
King George Corridor
23 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 1bd | $2,125/mo | $410,121 | 4.4% |
| Condo | 2bd | $2,614/mo | $573,884 | 3.7% |
| House | 2bd | $2,000/mo | $804,300 | 2.1% |
| Townhouse | 3bd | $2,833/mo | $761,764 | 3.2% |
Lower Lonsdale
23 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 1bd | $2,592/mo | $526,567 | 4.3% |
| Condo | 2bd | $3,756/mo | $923,684 | 3.6% |
| Condo | 3bd | $6,993/mo | $1,890,000 | 3.3% |
Cypress Park Estates
22 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 1bd | $3,300/mo | $1,084,833 | 2.8% |
| Condo | 2bd | $5,544/mo | $705,100 | 8.0% |
| Condo | 3bd | $8,025/mo | $3,618,817 | 2.0% |
Queen Mary Park Surrey
22 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 1bd | $1,760/mo | $385,888 | 3.6% |
| Condo | 2bd | $2,189/mo | $482,913 | 3.7% |
| House | 3bd | $3,075/mo | $994,167 | 3.1% |
Ambleside
21 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 2bd | $5,043/mo | $828,981 | 5.6% |
| House | 2bd | $3,058/mo | $996,300 | 2.9% |
| House | 4bd | $7,290/mo | $1,949,828 | 3.9% |
| House | 5bd | $9,240/mo | $2,141,250 | 4.8% |
Point Grey
21 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 1bd | $2,582/mo | $643,900 | 3.5% |
| Condo | 2bd | $2,850/mo | $1,160,600 | 1.7% |
| House | 2bd | $2,900/mo | $5,449,333 | 0.1% |
| House | 3bd | $5,572/mo | $2,967,800 | 1.7% |
| House | 5bd | $10,163/mo | $3,572,003 | 2.8% |
Simon Fraser Univer.
21 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 1bd | $2,050/mo | $407,321 | 4.4% |
| Condo | 2bd | $2,813/mo | $477,929 | 5.1% |
Port Moody Centre
20 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 1bd | $2,199/mo | $505,094 | 3.7% |
| Condo | 2bd | $2,715/mo | $706,511 | 3.2% |
East Newton
18 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 1bd | $1,778/mo | $279,580 | 5.0% |
| Condo | 2bd | $2,383/mo | $487,889 | 4.1% |
| House | 3bd | $2,833/mo | $1,261,667 | 2.0% |
| Townhouse | 2bd | $2,425/mo | $566,932 | 3.4% |
| Townhouse | 3bd | $2,858/mo | $663,385 | 4.0% |
Tsawwassen North
18 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 1bd | $2,405/mo | $407,122 | 5.3% |
| Condo | 2bd | $2,493/mo | $592,564 | 3.3% |
| House | 3bd | $4,583/mo | $944,500 | 4.7% |
| Townhouse | 3bd | $3,400/mo | $687,920 | 4.6% |
Cambie
17 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 1bd | $2,475/mo | $665,035 | 3.2% |
| Condo | 2bd | $3,778/mo | $1,049,063 | 3.2% |
| Condo | 3bd | $4,667/mo | $1,451,092 | 2.8% |
| Townhouse | 3bd | $6,482/mo | $1,815,533 | 3.5% |
Guildford
17 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 1bd | $1,719/mo | $359,700 | 3.4% |
| Condo | 2bd | $2,415/mo | $453,014 | 4.4% |
| House | 3bd | $2,967/mo | $1,078,000 | 2.7% |
Oakridge VW
17 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 1bd | $2,488/mo | $429,834 | 5.0% |
| Condo | 2bd | $3,838/mo | $692,319 | 4.9% |
| Condo | 3bd | $5,000/mo | $1,854,389 | 2.4% |
| Townhouse | 3bd | $4,670/mo | $1,273,236 | 3.4% |
South Marine
17 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 1bd | $2,209/mo | $489,495 | 3.8% |
| Condo | 2bd | $2,780/mo | $705,011 | 3.2% |
| Condo | 3bd | $3,693/mo | $1,230,000 | 2.4% |
Sullivan Station
17 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 2bd | $2,600/mo | $571,136 | 4.0% |
| House | 4bd | $4,167/mo | $1,275,857 | 3.4% |
| House | 5bd | $4,450/mo | $1,100,700 | 4.2% |
| Townhouse | 3bd | $2,950/mo | $786,054 | 3.3% |
Edmonds BE
16 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 1bd | $2,276/mo | $453,867 | 4.4% |
| Condo | 2bd | $2,644/mo | $679,235 | 3.4% |
| House | 3bd | $2,450/mo | $1,083,950 | 2.2% |
Forest Glen BS
16 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 1bd | $2,269/mo | $538,280 | 3.6% |
| Condo | 2bd | $2,786/mo | $545,068 | 4.4% |
| House | 2bd | $2,138/mo | $1,255,700 | 1.4% |
Park Royal
15 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 1bd | $3,370/mo | $497,050 | 6.0% |
| Condo | 2bd | $5,312/mo | $617,441 | 8.0% |
| Condo | 3bd | $7,833/mo | $2,599,000 | 2.6% |
Quay
15 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 1bd | $2,206/mo | $410,755 | 4.4% |
| Condo | 2bd | $2,840/mo | $646,842 | 3.4% |
| Condo | 3bd | $3,365/mo | $661,895 | 3.9% |
Sullivan Heights
15 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 1bd | $2,219/mo | $468,366 | 4.1% |
| Condo | 2bd | $2,480/mo | $570,518 | 3.6% |
| Condo | 3bd | $3,200/mo | $1,026,890 | 2.5% |
Brighouse South
14 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 1bd | $1,970/mo | $403,700 | 4.0% |
| Condo | 2bd | $2,561/mo | $520,937 | 4.0% |
British Properties
14 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| House | 3bd | $4,567/mo | $2,561,617 | 1.2% |
| House | 4bd | $6,248/mo | $2,849,471 | 2.2% |
| House | 5bd | $12,996/mo | $4,936,667 | 2.5% |
| House | 6bd | $18,999/mo | $6,185,600 | 3.1% |
West Central
14 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 1bd | $1,730/mo | $333,352 | 4.1% |
| Condo | 2bd | $2,150/mo | $457,584 | 3.7% |
| House | 1bd | $1,499/mo | $2,185,280 | 0.5% |
Clayton
13 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 1bd | $2,025/mo | $422,095 | 4.0% |
| Condo | 2bd | $2,410/mo | $564,738 | 3.2% |
| House | 4bd | $4,250/mo | $1,368,500 | 3.2% |
| Townhouse | 3bd | $3,274/mo | $749,159 | 4.0% |
North Coquitlam
13 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 1bd | $2,000/mo | $447,303 | 3.8% |
| Condo | 2bd | $2,527/mo | $602,633 | 3.5% |
Crescent Bch Ocean Pk.
12 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| House | 2bd | $2,270/mo | $1,656,667 | 1.2% |
| House | 3bd | $3,520/mo | $1,502,324 | 2.3% |
| House | 5bd | $5,750/mo | $2,079,321 | 2.9% |
| Townhouse | 2bd | $2,600/mo | $697,425 | 2.8% |
Hastings
12 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 1bd | $2,237/mo | $464,441 | 4.1% |
| Condo | 2bd | $2,876/mo | $646,319 | 3.8% |
| Condo | 3bd | $3,864/mo | $979,000 | 4.1% |
| Townhouse | 2bd | $2,876/mo | $683,969 | 3.7% |
South Slope
12 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 1bd | $1,950/mo | $387,217 | 4.2% |
| Condo | 2bd | $2,415/mo | $615,789 | 3.1% |
| House | 3bd | $3,283/mo | $1,872,000 | 1.7% |
Sunnyside Park Surrey
12 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 1bd | $1,717/mo | $387,000 | 3.0% |
| Condo | 2bd | $2,383/mo | $480,860 | 3.8% |
| House | 3bd | $3,625/mo | $1,357,658 | 2.7% |
| House | 4bd | $3,844/mo | $1,450,700 | 2.7% |
Harbourside
11 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 2bd | $4,428/mo | $1,238,325 | 3.5% |
| Townhouse | 2bd | $4,823/mo | $1,989,450 | 2.4% |
Lynnmour
11 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 1bd | $2,400/mo | $580,053 | 3.5% |
| Condo | 2bd | $3,790/mo | $733,974 | 4.6% |
| Townhouse | 2bd | $4,167/mo | $630,892 | 6.2% |
South Cambie
11 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 1bd | $2,381/mo | $447,067 | 4.6% |
| Condo | 2bd | $3,430/mo | $881,910 | 3.3% |
Albion
10 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| House | 2bd | $1,785/mo | $9,999,500 | 0.1% |
| House | 4bd | $3,825/mo | $1,139,947 | 3.3% |
| House | 5bd | $4,550/mo | $1,187,550 | 3.9% |
Downtown VE
10 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 1bd | $3,284/mo | $506,917 | 6.0% |
| Condo | 2bd | $3,230/mo | $830,964 | 3.2% |
Central Coquitlam
9 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 2bd | $2,773/mo | $523,243 | 4.3% |
| House | 2bd | $1,850/mo | $1,349,000 | 1.1% |
| House | 4bd | $3,950/mo | $1,655,625 | 2.4% |
Dundarave
9 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 1bd | $4,328/mo | $920,000 | 4.5% |
| Condo | 2bd | $3,898/mo | $1,617,353 | 1.6% |
| House | 4bd | $7,673/mo | $5,535,166 | 1.2% |
Morgan Creek
9 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 2bd | $2,570/mo | $521,629 | 4.2% |
| House | 4bd | $4,400/mo | $1,725,563 | 2.4% |
| Townhouse | 4bd | $4,450/mo | $786,200 | 5.3% |
South Vancouver
9 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 1bd | $2,275/mo | $521,289 | 3.8% |
| House | 2bd | $2,164/mo | $1,315,667 | 1.4% |
Central Abbotsford
8 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 1bd | $1,748/mo | $300,158 | 4.8% |
| Condo | 2bd | $2,181/mo | $413,164 | 4.3% |
Killarney VE
8 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| House | 2bd | $2,291/mo | $1,448,900 | 1.3% |
McLennan North
8 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 2bd | $2,700/mo | $530,632 | 4.3% |
| Townhouse | 4bd | $3,725/mo | $1,201,581 | 2.9% |
Roche Point
8 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 1bd | $2,567/mo | $495,063 | 4.3% |
| Condo | 2bd | $4,098/mo | $837,510 | 4.5% |
| House | 3bd | $5,495/mo | $460,330 | 12.6% |
Strathcona
8 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 1bd | $2,385/mo | $631,964 | 3.2% |
| Condo | 2bd | $3,404/mo | $1,032,843 | 2.7% |
Bear Creek Green Timbers
7 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 2bd | $2,618/mo | $513,175 | 4.7% |
| House | 2bd | $1,775/mo | $1,245,551 | 1.2% |
Central Pt Coquitlam
7 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 1bd | $1,858/mo | $462,177 | 3.3% |
| Condo | 2bd | $2,688/mo | $611,429 | 3.8% |
Lynn Valley
7 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 2bd | $3,535/mo | $873,826 | 3.6% |
| Townhouse | 3bd | $4,950/mo | $1,196,790 | 3.9% |
New Horizons
7 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 2bd | $2,900/mo | $690,639 | 3.8% |
| House | 3bd | $2,850/mo | $1,190,611 | 2.4% |
Pemberton NV
7 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 1bd | $2,513/mo | $441,131 | 5.0% |
| Condo | 2bd | $4,232/mo | $645,821 | 6.1% |
Uptown NW
7 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 1bd | $1,975/mo | $342,826 | 4.0% |
| Condo | 2bd | $2,400/mo | $535,948 | 3.3% |
Fraser VE
6 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 2bd | $2,535/mo | $673,745 | 3.1% |
| House | 4bd | $3,275/mo | $2,303,429 | 1.2% |
Kerrisdale
6 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
