New Listings in Guildford — October 2026

New Listings in Guildford — October 2026

14 New Listings in Guildford — October 2026

The Guildford market saw 14 new listings this month. Here are the top picks by price.

  • $865K — 9 10527 155 STREET (Townhouse)
  • $849K — 27 14660 105A AVENUE (Townhouse)
  • $800K — 10 9926 151 STREET (Townhouse)
  • $799K — 6 10058 153 STREET (Townhouse)
  • $700K — 101 10180 153 STREET (Apartment/Condo)
  • $649K — 505 15038 101 AVENUE (Apartment/Condo)
  • $599K — 418 10180 153 STREET (Apartment/Condo)
  • $569K — 8 14834 100 AVENUE (Townhouse)
  • $538K — 401 10455 154 STREET (Apartment/Condo)
  • $475K — 1207 10620 150 STREET (Apartment/Condo)

See all 14 new listings in Guildford

Stay Ahead of the Market

Don't miss the next great listing. Use our interactive map search to explore properties in real time, or browse by neighbourhood to focus on the areas you love.

Looking for properties across the greater region? Visit South Surrey White Rock Realtors for the latest listings, or connect with White Rock Real Estate Listings for expert real estate guidance in the region.

Listings data from the MLS® system as of October 2026.